Bostock House / Corio Junior School : Domestic Students
Fees per term* | Fees per year | |
---|---|---|
ELC - 3 days per week | $3,520 | $14,080 |
ELC - 4 days per week | $4,770 | $19,080 |
ELC - 5 days per week | $5,665 | $22,660 |
Primary - Prep | $5,665 | $22,660 |
Primary - Year 1 | $7,130 | $28,520 |
Primary - Year 2 | $7,130 | $28,520 |
Primary - Year 3 | $7,130 | $28,520 |
Primary - Year 4 | $8,750 | $35,000 |
Attendance: 3-5 days for 3 y/o & 4 y/o |
Bostock House / Corio Junior School : Overseas Students
Fees per term* | Fees per year | |
---|---|---|
ELC - 3 days per week | $5,315 | $21,260 |
ELC - 4 days per week | $6,625 | $26,500 |
ELC - 5 days per week | $8,570 | $34,280 |
Primary - Prep | $8,570 | $34,280 |
Primary - Year 1 | $10,060 | $40,240 |
Primary - Year 2 | $10,060 | $40,240 |
Primary - Year 3 | $10,060 | $40,240 |
Primary - Year 4 | $11,700 | $46,800 |
Attendance: 3-5 days for 3 y/o & 4 y/o |
Refer to schedule for inclusions, exclusions and optional costs.